Product Description
Programmed system to feed empty cartons, automated powder release / weighing and deliver filled cartons.
Features:
Automated control, precise weighing
Automated carton recognition, fills in pre-set
amount for the carton size
Vacuum system recycles escaping powder, minimising contamination
Only 1 operator needed, lowered production cost, high production efficiency
Lengths: 2m, 2.5m, 3m for your practical needs
Main Technical Parameter
Output(kg/h) | Mixer | Extruder | Cooling Belt | Mill |
80-120 | FHJ-100/PHJ-150 | SLJ-36 | YPW-526/YPJ-408/YPR-100 | LYF-07 |
150-200 | FHJ-300/PHJ-300 | SLJ-41/SLJ-40A | YPW-640/YPJ-5010/YPR-300 | LYF-20 |
300-400 | FHJ-300/PHJ-500 | SLJ-50/SLJ-50A | YPW-850/YPJ-5012/YPR-500 | LYF-30 |
500-700 | FHJ-600/PHJ-500 | SLJ-65/SLJ-65A | YPW-1070/YPJ-6012/YPR-1000 | LYF-45 |
800-1000 | FHJ-1000/PHJ-800 | SLJ-75/SLJ-75A | YPW-1270/YPJ-7012 | LYF-60 |
1000-1500 | FHJ-1500 | SLJ-95/SLJ-95A | YPW-1570 | LYF-70 |
Model | Output(kg/h) | Area(sq.m.) | Operator | Noise Pollution |
FL-100 | 80~120 | 10 | 1 | low |
FL-200 | 150~200 | 40-50 | 1 | low |
FL-300 | 300~400 | 40-50 | 1 | low |
FL-500 | 500~700 | 50-60 | 1-2 | low |
FL-800 | 800~1000 | 55-71 | 1-2 | low |
FL-1000 | 1000~1500 | 72-80 | 1-2 | low |
Case
Automatic Weighing System
Automated control, precise weighing
Automated carton recognition, fills in pre-set amount for the carton size
Vacuum system recycles escaping powder, minimising contamination
Only 1 operator needed, lowered production cost, high production efficiency
Lengths: 2m, 2.5m, 3m for your practical needs